Dental prices
This section provides detailed prices for all dental services offered in Minsk. The price of treatment is determined individually and depends on the base cost of the service. The final cost is calculated from the price list according to the amount of work performed by the dentist and is discussed during the consultation. The end of the section includes a table comparing prices for treatment, prosthetics and dental implants in clinics in Russia (Moscow), Belarus (Minsk) and Lithuania (Vilnius).
PRICES FOR THERAPEUTIC DENTISTRY
| Therapeutic service description | Price |
|---|---|
| Comprehensive oral hygiene | from 200,00 to 250,00 BYN |
| Photopolymer filling for damage up to one third of the tooth | from 160,00 to 180,00 BYN |
| Photopolymer filling for damage from one third to one half of the tooth | from 190,00 to 210,00 BYN |
| Photopolymer filling for damage of more than one half of the tooth | from 220,00 to 250,00 р. |
| ICON treatment of a tooth | from 110,00 р. |
| Primary microscopic endodontic treatment of one canal | from 200,00 to 250,00 р. |
| Repeat microscopic endodontic treatment (re-filling) of one root canal | from 250,00 р. |
| Comprehensive oral hygiene | from 200,00 to 250,00 BYN |
| Photopolymer filling for damage up to one third of the tooth | from 160,00 to 180,00 BYN |
| Photopolymer filling for damage from one third to one half of the tooth | from 190,00 to 210,00 BYN |
| Photopolymer filling for damage of more than one half of the tooth | from 220,00 to 250,00 р. |
| ICON treatment of a tooth | from 110,00 р. |
| Primary microscopic endodontic treatment of one canal | from 200,00 to 250,00 р. |
| Repeat microscopic endodontic treatment (re-filling) of one root canal | from 250,00 р. |
PRICES FOR AESTHETIC DENTAL RESTORATION
| Aesthetic restoration service description | Price |
|---|---|
| Composite veneer | from 250,00 to 350,00 р. |
| Composite veneer adjustment | from 90,00 р. |
| Splinting of one tooth | from 150,00 BYN |
| Adhesive bridge | 750,00 BYN |
| Reinforcement with a fibreglass post for damage of more than two thirds of the crown + filling | from 330,00 to 360,00 BYN |
| Composite veneer | from 250,00 to 350,00 р. |
| Composite veneer adjustment | from 90,00 р. |
| Splinting of one tooth | from 150,00 BYN |
| Adhesive bridge | 750,00 BYN |
| Reinforcement with a fibreglass post for damage of more than two thirds of the crown + filling | from 330,00 to 360,00 BYN |
PRICES FOR ORAL SURGERY
| Oral surgery service description | Price |
|---|---|
| Simple extraction of a single-rooted tooth | 120,00 BYN |
| Simple extraction of a multi-rooted tooth | 180,00 BYN |
| Complex extraction of a multi-rooted tooth | 250,00 BYN |
| Removal of impacted (unerupted) wisdom teeth | from 250,00 to 400,00 BYN |
| Simple extraction of a single-rooted tooth | 120,00 BYN |
| Simple extraction of a multi-rooted tooth | 180,00 BYN |
| Complex extraction of a multi-rooted tooth | 250,00 BYN |
| Removal of impacted (unerupted) wisdom teeth | from 250,00 to 400,00 BYN |
Note. The procedure is contraindicated during an acute respiratory viral infection and for pregnant women in the first and third trimesters.
PRICES FOR TEETH WHITENING
| Teeth whitening service description | Price |
|---|---|
| Opalescence Xtra Boost teeth-whitening system all teeth | 450,00 BYN |
| Opalescence Xtra Boost teeth-whitening system all teeth | 450,00 BYN |
PRICES FOR DENTAL PROSTHETICS IN MINSK
| Fixed prosthetics | Price |
|---|---|
| Metal-ceramic crown, per crown | 500,00 BYN |
| Metal-free zirconia crown with ceramic layering, per crown | 950,00 BYN |
| Metal-free EMAX crown, per crown | 950,00 BYN |
| Metal-free layered EMAX veneer, per veneer | 950,00 BYN |
| Full-anatomy metal-free zirconia crown on an implant, per crown | 1200,00 BYN |
| Metal-free crown on an implant with an individual abutment, per crown | 1650,00 BYN |
| Tooth core restoration with a fibreglass post | 120,00 BYN |
Temporary crown (per crown) | 120,00 BYN |
All-on-6 prosthetics (depending on the implant system) | from 9000,00 to 13000,00 BYN |
Wax-up per unit | 60,00 BYN |
Use of a multi-unit abutment | from 300,00 BYN |
Crown removal | from 45,00 BYN |
Crown fixation | from 45,00 BYN |
| Metal-ceramic crown, per crown | 500,00 BYN |
| Metal-free zirconia crown with ceramic layering, per crown | 950,00 BYN |
| Metal-free EMAX crown, per crown | 950,00 BYN |
| Metal-free layered EMAX veneer, per veneer | 950,00 BYN |
| Full-anatomy metal-free zirconia crown on an implant, per crown | 1200,00 BYN |
| Metal-free crown on an implant with an individual abutment, per crown | 1650,00 BYN |
| Tooth core restoration with a fibreglass post | 120,00 BYN |
Temporary crown (per crown) | 120,00 BYN |
All-on-6 prosthetics (depending on the implant system) | from 9000,00 to 13000,00 BYN |
Wax-up per unit | 60,00 BYN |
Use of a multi-unit abutment | from 300,00 BYN |
Crown removal | from 45,00 BYN |
Crown fixation | from 45,00 BYN |
| Removable prosthetics | Price |
|---|---|
| Clasp denture (metal/acetal) | 1500,00 BYN |
| Full/partial removable plate denture | 500,00 BYN |
| Clasp denture (metal/acetal) | 1500,00 BYN |
| Full/partial removable plate denture | 500,00 BYN |
PRICES FOR DENTAL IMPLANTS IN MINSK
| Implant service description | Price |
|---|---|
| Placement of a Megagen Anyone implant | 1000,00 BYN |
| Placement of a Megagen Anyridge implant | 1200,00 BYN |
| Placement of a Megagen healing abutment | 160,00 BYN |
Placement of a Straumann implant | 1500,00 BYN |
| Placement of a Straumann healing abutment | 200,00 BYN |
| Soft-tissue grafting | from 350,00 BYN |
| Bone grafting, including bone material and membrane | from 600,00 to 1200,00 BYN |
| Open sinus lift | from 600,00 to 1800,00 BYN |
| Closed sinus lift | 700,00 BYN |
| Ridge splitting | from 550,00 BYN |
| Placement of a Megagen Anyone implant | 1000,00 BYN |
| Placement of a Megagen Anyridge implant | 1200,00 BYN |
| Placement of a Megagen healing abutment | 160,00 BYN |
Placement of a Straumann implant | 1500,00 BYN |
| Placement of a Straumann healing abutment | 200,00 BYN |
| Soft-tissue grafting | from 350,00 BYN |
| Bone grafting, including bone material and membrane | from 600,00 to 1200,00 BYN |
| Open sinus lift | from 600,00 to 1800,00 BYN |
| Closed sinus lift | 700,00 BYN |
| Ridge splitting | from 550,00 BYN |
Modern dental equipment from leading international manufacturers, advanced treatment technologies and latest-generation materials are the foundation of our work and the quality of our services. Our specialists are always ready to help make your teeth healthy and beautiful.
**Prices and offers shown on the website are not a public offer. Prices and services are provided in accordance with the price list published on the website.
***Dental-service prices are stated with the maximum discount taken into account. The exact cost of treatment is determined after consultation and diagnostics.
